<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dream Feedr &#187; spiral</title>
	<atom:link href="http://dreamfeedr.com/tag/spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamfeedr.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 24 Jul 2009 18:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I go to see my friend Simanek for some h&#8230;</title>
		<link>http://dreamfeedr.com/2009/04/i-go-to-see-my-friend-simanek-for-some-h/</link>
		<comments>http://dreamfeedr.com/2009/04/i-go-to-see-my-friend-simanek-for-some-h/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:59:28 +0000</pubDate>
		<dc:creator>Adrian3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://dreamfeedr.com/2009/04/i-go-to-see-my-friend-simanek-for-some-h/</guid>
		<description><![CDATA[I go to see my friend Simanek for some help drawing a spiral pattern I was struggling with. While we are working there is an interview on television about a handicapped student who did printmaking with bubble wrap. Simanek and I think it&#8217;s a cool idea and come up with the idea to make an [...]]]></description>
			<content:encoded><![CDATA[<p>I go to see my friend <a href="http://www.bohemianalps.com/blog/" title="Simanek">Simanek</a> for some help drawing a spiral pattern I was struggling with. While we are working there is an interview on television about a handicapped student who did printmaking with bubble wrap. Simanek and I think it&#8217;s a cool idea and come up with the idea to make an image by popping some bubbles and leaving others unpopped. The result was kind of a pixel-based print using the grid of the bubble wrap.</p>]]></content:encoded>
			<wfw:commentRss>http://dreamfeedr.com/2009/04/i-go-to-see-my-friend-simanek-for-some-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
